Flag 2024
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Groesbeck Flag | 5 | 1 | 0 | 1 | 140 | 15 | 125 | 0 | L1 |
2 | Palestine Flag | 5 | 0 | 0 | 1 | 117 | 32 | 85 | 0 | W5 |
3 | Corsicana Flag | 5 | 2 | 0 | 1 | 114 | 37 | 77 | 0 | W1 |
4 | Franklin Flag | 4 | 2 | 0 | 1 | 105 | 56 | 49 | 0 | W1 |
5 | Madisonville Flag | 4 | 1 | 0 | 1 | 92 | 38 | 54 | 0 | W4 |
6 | Mexia Flag | 3 | 4 | 0 | 0 | 50 | 88 | -38 | 0 | W2 |
7 | Leon Co Flag | 2 | 3 | 0 | 0 | 16 | 77 | -61 | 0 | W2 |
8 | Teague Flag | 1 | 5 | 0 | 0 | 30 | 112 | -82 | 0 | L4 |
9 | Freestone Co Flag | 0 | 6 | 0 | 0 | 35 | 159 | -124 | 0 | L6 |
10 | Trinity Flag | 0 | 5 | 0 | 0 | 6 | 91 | -85 | 0 | L5 |
Girls Flag 2024
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mexia Girls Flag | 1 | 1 | 0 | 1 | 22 | 12 | 10 | 0 | L1 |
2 | Madisonville Girls Flag | 1 | 1 | 0 | 1 | 12 | 22 | -10 | 0 | W1 |
Bantams 2024
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Houston Co Bantams | 6 | 0 | 0 | 1 | 156 | 26 | 130 | 0 | W6 |
2 | Madisonville Bantams | 5 | 1 | 0 | 1 | 132 | 46 | 86 | 0 | W5 |
3 | Franklin Bantams | 5 | 1 | 0 | 1 | 118 | 8 | 110 | 0 | L1 |
4 | Trinity Bantams | 4 | 2 | 0 | 1 | 112 | 98 | 14 | 0 | W3 |
5 | Corsicana Bantams | 4 | 2 | 0 | 1 | 90 | 42 | 48 | 0 | W1 |
6 | Mexia Bantams | 2 | 4 | 0 | 0 | 88 | 121 | -33 | 0 | L3 |
7 | Groesbeck Bantams | 1 | 4 | 0 | 0 | 50 | 80 | -30 | 0 | L1 |
8 | Palestine Bantams | 1 | 4 | 0 | 0 | 34 | 100 | -66 | 0 | L2 |
9 | Leon Co Bantams | 1 | 5 | 0 | 0 | 30 | 92 | -62 | 0 | W1 |
10 | Teague Bantams | 0 | 6 | 0 | 0 | 8 | 205 | -197 | 0 | L6 |
Juniors 2024
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madisonville Juniors | 6 | 0 | 0 | 1 | 163 | 14 | 149 | 0 | W6 |
2 | Groesbeck Juniors | 6 | 0 | 0 | 1 | 133 | 20 | 113 | 0 | W6 |
3 | Mexia Juniors | 5 | 2 | 0 | 1 | 140 | 38 | 102 | 0 | W2 |
4 | Franklin Juniors | 4 | 3 | 0 | 1 | 154 | 60 | 94 | 0 | W2 |
5 | Corsicana Juniors | 4 | 3 | 0 | 1 | 147 | 72 | 75 | 0 | L2 |
6 | Palestine Juniors | 3 | 3 | 0 | 1 | 96 | 136 | -40 | 0 | L2 |
7 | Trinity Juniors | 3 | 3 | 0 | 1 | 78 | 91 | -13 | 0 | W1 |
8 | Leon Co Juniors | 2 | 4 | 0 | 0 | 76 | 86 | -10 | 0 | W2 |
9 | Houston Co Juniors | 1 | 5 | 0 | 0 | 42 | 165 | -123 | 0 | L2 |
10 | Teague Juniors | 1 | 6 | 0 | 0 | 6 | 158 | -152 | 0 | L5 |
11 | Freestone Co Juniors | 0 | 6 | 0 | 0 | 14 | 209 | -195 | 0 | L6 |
Seniors 2024
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madisonville Seniors | 6 | 0 | 0 | 1 | 210 | 22 | 188 | 0 | W6 |
2 | Mexia Seniors | 6 | 1 | 0 | 1 | 188 | 56 | 132 | 0 | W2 |
3 | Corsicana Seniors | 5 | 2 | 0 | 1 | 172 | 60 | 112 | 0 | W1 |
4 | Houston Co Seniors | 4 | 2 | 0 | 1 | 170 | 80 | 90 | 0 | W4 |
5 | Trinity Seniors | 4 | 2 | 0 | 1 | 168 | 130 | 38 | 0 | W1 |
6 | Groesbeck Seniors | 3 | 3 | 0 | 1 | 153 | 176 | -23 | 0 | L1 |
7 | Franklin Seniors | 3 | 4 | 0 | 0 | 144 | 162 | -18 | 0 | L1 |
8 | Leon Co Seniors | 2 | 4 | 0 | 0 | 98 | 158 | -60 | 0 | W1 |
9 | Teague Seniors | 1 | 6 | 0 | 0 | 68 | 250 | -182 | 0 | L5 |
10 | Palestine Seniors | 1 | 5 | 0 | 0 | 60 | 130 | -70 | 0 | L5 |
11 | Freestone Co Seniors | 0 | 6 | 0 | 0 | 6 | 213 | -207 | 0 | L6 |
American Seniors 2024
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mexia Seniors | 5 | 0 | 0 | 1 | 132 | 0 | 132 | 0 | W5 |
2 | Corsicana Seniors | 4 | 1 | 0 | 1 | 136 | 26 | 110 | 0 | W3 |
3 | Groesbeck Seniors | 3 | 2 | 0 | 1 | 129 | 126 | 3 | 0 | L1 |
4 | Franklin Seniors | 2 | 3 | 0 | 0 | 106 | 104 | 2 | 0 | W1 |
5 | Teague Seniors | 1 | 4 | 0 | 0 | 62 | 156 | -94 | 0 | L3 |
6 | Freestone Co Seniors | 0 | 5 | 0 | 0 | 6 | 159 | -153 | 0 | L5 |
American Juniors 2024
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Groesbeck Juniors | 5 | 0 | 0 | 1 | 114 | 20 | 94 | 0 | W5 |
2 | Mexia Juniors | 4 | 1 | 0 | 1 | 96 | 18 | 78 | 0 | W2 |
3 | Corsicana Juniors | 3 | 2 | 0 | 1 | 103 | 42 | 61 | 0 | L1 |
4 | Franklin Juniors | 2 | 3 | 0 | 0 | 102 | 54 | 48 | 0 | W1 |
5 | Teague Juniors | 1 | 4 | 0 | 0 | 6 | 124 | -118 | 0 | L3 |
6 | Freestone Co Juniors | 0 | 5 | 0 | 0 | 8 | 171 | -163 | 0 | L5 |
American Bantams 2024
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Franklin Bantams | 4 | 0 | 0 | 1 | 112 | 2 | 110 | 0 | W4 |
2 | Corsicana Bantams | 3 | 1 | 0 | 1 | 66 | 14 | 52 | 0 | W3 |
3 | Mexia Bantams | 2 | 2 | 0 | 1 | 52 | 65 | -13 | 0 | L1 |
4 | Groesbeck Bantams | 1 | 3 | 0 | 0 | 38 | 54 | -16 | 0 | L1 |
5 | Teague Bantams | 0 | 4 | 0 | 0 | 8 | 141 | -133 | 0 | L4 |
6 | Freestone Co Bantams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Flag 2024
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Corsicana Flag | 5 | 0 | 0 | 1 | 100 | 18 | 82 | 0 | W5 |
2 | Groesbeck Flag | 4 | 1 | 0 | 1 | 115 | 15 | 100 | 0 | L1 |
3 | Franklin Flag | 3 | 2 | 0 | 1 | 84 | 56 | 28 | 0 | W1 |
4 | Mexia Flag | 2 | 3 | 0 | 0 | 28 | 72 | -44 | 0 | W1 |
5 | Teague Flag | 1 | 4 | 0 | 0 | 30 | 112 | -82 | 0 | L3 |
6 | Freestone Co Flag | 0 | 5 | 0 | 0 | 35 | 119 | -84 | 0 | L5 |
National Seniors 2024
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madisonville Seniors | 4 | 0 | 0 | 1 | 150 | 0 | 150 | 0 | W4 |
2 | Trinity Seniors | 3 | 1 | 0 | 1 | 88 | 64 | 24 | 0 | W2 |
3 | Houston Co Seniors | 2 | 2 | 0 | 1 | 74 | 72 | 2 | 0 | W2 |
4 | Leon Co Seniors | 1 | 3 | 0 | 0 | 42 | 122 | -80 | 0 | L2 |
5 | Palestine Seniors | 0 | 4 | 0 | 0 | 6 | 102 | -96 | 0 | L4 |
National Juniors 2024
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madisonville Juniors | 4 | 0 | 0 | 1 | 121 | 0 | 121 | 0 | W4 |
2 | Trinity Juniors | 3 | 1 | 0 | 1 | 70 | 36 | 34 | 0 | W2 |
3 | Palestine Juniors | 2 | 2 | 0 | 1 | 58 | 92 | -34 | 0 | L1 |
4 | Leon Co Juniors | 1 | 3 | 0 | 0 | 42 | 64 | -22 | 0 | W1 |
5 | Houston Co Juniors | 0 | 4 | 0 | 0 | 36 | 135 | -99 | 0 | L4 |
National Bantams 2024
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Houston Co Bantams | 4 | 0 | 0 | 1 | 116 | 20 | 96 | 0 | W4 |
2 | Madisonville Bantams | 3 | 1 | 0 | 1 | 84 | 32 | 52 | 0 | W3 |
3 | Trinity Bantams | 2 | 2 | 0 | 1 | 56 | 58 | -2 | 0 | W2 |
4 | Palestine Bantams | 1 | 3 | 0 | 0 | 28 | 82 | -54 | 0 | L1 |
5 | Freestone Co Bantams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leon Co Bantams | 0 | 4 | 0 | 0 | 0 | 92 | -92 | 0 | L4 |
National Flag 2024
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Palestine Flag | 3 | 0 | 0 | 1 | 70 | 26 | 44 | 0 | W3 |
2 | Madisonville Flag | 2 | 1 | 0 | 1 | 64 | 22 | 42 | 0 | W2 |
3 | Leon Co Flag | 1 | 2 | 0 | 0 | 16 | 56 | -40 | 0 | W1 |
4 | Trinity Flag | 0 | 3 | 0 | 0 | 6 | 52 | -46 | 0 | L3 |
5 | Houston Co Flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |